<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Shreveport, Louisiana Weather</title>
		<link>http://www.batonrougeweather.net/index.php/ct/w/c/627</link>
		<description><![CDATA[Weather readings and forecasts for Shreveport, Louisiana.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 73.8F </title>
				<link>http://www.batonrougeweather.net/index.php/ct/w/c/627</link>
				<category>Current Conditions</category>
				<pubDate>Wed, 08 Sep 2010 10:29:02 -0400</pubDate>
				<description>73.8F Thunderstorm</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">73.8&deg;F</span></td><td align="center"><span class="sky">Thunderstorm</span></td><td align="right"><span class="icon"><a href="http://www.batonrougeweather.net/index.php/ct/w/c/627"><img src="/forecast/thunderstorm.png" title="Thunderstorm" alt="Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">627 AM CST WED SEP 08 2010 Now</guid>
			</item>
			<item>
				<title>Wed Forecast - 88F </title>
				<link>http://www.batonrougeweather.net/index.php/ct/w/c/627</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 10:29:02 -0400</pubDate>
				<description>88F Thunderstorm</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">88&deg;F</span></td><td align="center"><span class="sky">Thunderstorm</span></td><td align="right"><span class="icon"><a href="http://www.batonrougeweather.net/index.php/ct/w/c/627"><img src="/forecast/thunderstorm.png" title="Thunderstorm" alt="Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">627 AM CST WED SEP 08 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 94F </title>
				<link>http://www.batonrougeweather.net/index.php/ct/w/c/627</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 10:29:02 -0400</pubDate>
				<description>94F Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">94&deg;F</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.batonrougeweather.net/index.php/ct/w/c/627"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">627 AM CST WED SEP 08 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 94F </title>
				<link>http://www.batonrougeweather.net/index.php/ct/w/c/627</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 10:29:02 -0400</pubDate>
				<description>94F Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">94&deg;F</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.batonrougeweather.net/index.php/ct/w/c/627"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">627 AM CST WED SEP 08 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 94F </title>
				<link>http://www.batonrougeweather.net/index.php/ct/w/c/627</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 10:29:02 -0400</pubDate>
				<description>94F Mostly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">94&deg;F</span></td><td align="center"><span class="sky">Mostly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.batonrougeweather.net/index.php/ct/w/c/627"><img src="/forecast/mostlycloudy.png" title="Mostly Cloudy" alt="Mostly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">627 AM CST WED SEP 08 2010 Sat</guid>
			</item>

	</channel>
</rss>
